Drink menu
NON-ALCOHOLIC DRINKS | ||
|---|---|---|
HOMEMADE LEMONADES | ||
| PASSION FRUIT | 0,4l / 0,8l | 125 / 175 CZK |
| RASPBERRY | 0,4l / 0,8l | 125 / 175 CZK |
| ELDERFLOWER | 0,4l / 0,8l | 125 / 175 CZK |
SOFT DRINKS | ||
| FRESH ORANGE JUICE | 0,20l | 125 CZK |
| CAPPY JUICE - ORANGE, APPLE | 0,25l | 105 CZK |
| COCA-COLA | 0,20l | 105 CZK |
| COCA-COLA ZERO SUGAR | 0,20l | 105 CZK |
| FANTA ORANGE | 0,20l | 105 CZK |
| SPRITE | 0,20l | 105 CZK |
| KINLEY TONIC | 0,25l | 105 CZK |
| KINLEY GINGER ALE | 0,25l | 105 CZK |
| FUZE TEA | 0,25l | 105 CZK |
WATER & ENERGETIC DRINKS | ||
|---|---|---|
WATER | ||
| ROMERQUELLE STILL | 0,33l | 105 CZK |
| ROMERQUELLE STILL | 0,75l | 165 CZK |
| ROMERQUELLE SPARKLING | 0,33l | 105 CZK |
| ROMERQUELLE SPARKLING | 0,75l | 165 CZK |
ENERGETIC DRINK | ||
| RED BULL | 0,25l | 115 CZK |
BEER | ||
|---|---|---|
DRAFT BEER | ||
| PILSNER URQUELL | 0,5l | 125 CZK |
| KOZEL BLACK | 0,5l | 125 CZK |
BEER BOTTLED | ||
| CIDER TATUV SAD APPLE | 0,33l | 125 CZK |
| CIDER TATUV SAD SOUR CHERRY | 0,33l | 125 CZK |
| HEINEKEN | 0,33l | 125 CZK |
| CORONA | 0,33l | 125 CZK |
| BREWDOG PUNK IPA | 0,33l | 140 CZK |
| HOEGAARDEN | 0,33l | 125 CZK |
| RADLER | 0,5l | 125 CZK |
| BIRELL - ALCOHOL FREE | 0,33l | 105 CZK |
COCKTAILS | ||
|---|---|---|
| ADELE MULE vodka, lime, ginger beer, turmeric extract | 245 CZK | |
| KING AND STONE havana, vermouth, campari, chocolate bitter | 235 CZK | |
| OCEAN DAIQUIRI rum, lime, sugar, black truffle mint oil | 225 CZK | |
| NY SOUR 4 roses, lemon, sugar, red wine, angostura | 245 CZK | |
| ESPRESSO MARTINI vodka, coffee, sugar | 225 CZK | |
| JASMIN gin, capmari, cointreau, passion fruit | 230 CZK | |
| BASIL SMASH gin, basil, lemon, sugar | 235 CZK | |
| MAI TAI white and dark rum, ginger bread syrup, grand marnier | 230 CZK | |
| CLOVER CLUB Gin, lemon, sugar, strawberry | 225 CZK | |
| TROPICAL FIZZ gin, lemon, elderberry, soda | 245 CZK | |
| MEDITERRANEAN G&T gin Mare, tonic, olives, basil | 245 CZK | |
| CHOICE No.10 Tanqueray No.10, tonic, orange peel, fresh mint | 245 CZK | |
| ORIENT CHERRY Greenall's gin, cherry blossom tonic, ginger, cardamom | 245 CZK | |
SPIRITS | ||
|---|---|---|
VODKA | ||
| ABSOLUTE VANILLA | 0,04l | 130 CZK |
| ABSOLUT ELYX | 0,04l | 170 CZK |
| CRYSTAL HEAD | 0,04l | 205 CZK |
| GREY GOOSE | 0,04l | 200 CZK |
| BELUGA NOBLE | 0,04l | 175 CZK |
| BABIČKA | 0,04l | 160 CZK |
| STOLICHNAYA | 0,04l | 150 CZK |
GIN | ||
| BEEFEATER LONDON DRY | 0,04l | 140 CZK |
| BEEFEATER PINK | 0,04l | 150 CZK |
| BOMBAY SAPPHIRE | 0,04l | 155 CZK |
| TANQUERAY LONDON DRY | 0,04l | 150 CZK |
| TANQUERAY NO. 10 | 0,04l | 200 CZK |
| HEDGEHOG PINK GIN | 0,04l | 155 CZK |
| HENDRICK'S | 0,04l | 155 CZK |
| OMG ŽUFÁNEK | 0,04l | 165 CZK |
| GIN MARE | 0,04l | 155 CZK |
| SAFFRON | 0,04l | 190 CZK |
| JUN BY G'VINE | 0,04l | 145 CZK |
| OPHIR | 0,04l | 170 CZK |
RUM | ||
| APPLETON ESTATE 12 YEARS OLD | 0,04l | 145 CZK |
| DON PAPA | 0,04l | 155 CZK |
| ZACAPA 23 YEARS OLD | 0,04l | 185 CZK |
| DIPLOMATICO RESERVA EXCL. | 0,04l | 175 CZK |
| EMINENTE AMBAR CLARO | 0,04l | 165 CZK |
| EMINENTE RESERVA | 0,04l | 195 CZK |
| CACHACA | 0,04l | 130 CZK |
| ZACAPA XO | 0,04l | 285 CZK |
| HAVANA 15 YEARS OLD | 0,04l | 545 CZK |
TEQUILA | ||
| OLMECA ALTOS | 0,04l | 150 CZK |
| OLMECA REPOSADO | 0,04l | 150 CZK |
| VOLCAN BLANCO | 0,04l | 170 CZK |
| VOLCAN REPOSADO | 0,04l | 195 CZK |
| SAN COSME MEZCAL | 0,04l | 200 CZK |
SPIRITS | ||
|---|---|---|
| HILDPRANDT PEAR | 0,04l | 135 CZK |
| HILDPRANDT PLUM | 0,04l | 135 CZK |
| HILDPRANDT RASPBERRY | 0,04l | 135 CZK |
| HILDPRANDT PEACH | 0,04l | 135 CZK |
| PERNOD | 0,04l | 125 CZK |
APERITIVES | ||
|---|---|---|
| CAMPARI BITTER | 0,04l | 140 CZK |
| APEROL | 0,04l | 135 CZK |
LIQUEURS | ||
|---|---|---|
| BECHEROVKA ORIGINAL | 0,04l | 120 CZK |
| JÄGERMEISTER | 0,04l | 145 CZK |
| AMARETTO DISARONNO | 0,04l | 135 CZK |
| FERNET BRANCA | 0,04l | 120 CZK |
| BAILEY'S | 0,04l | 135 CZK |
| LIMONCELLO DELLA TRADIZIONE | 0,04l | 120 CZK |
| FRANGELICO | 0,04l | 125 CZK |
| COINTREAU | 0,04l | 145 CZK |
WHISKY, WHISKEY & BOURBON | ||
|---|---|---|
SCOTTISH / IRISH / USA | ||
| JOHNNIE WALKER RED LABEL | 0,04l | 160 CZK |
| JOHNNIE WALKER BLACK LABEL | 0,04l | 180 CZK |
| JOHNNIE WALKER BLUE LABEL | 0,04l | 435 CZK |
| CHIVAS REGAL 12 Y.O. | 0,04l | 150 CZK |
| CHIVAS REGAL 18 Y.O. | 0,04l | 235 CZK |
| CHIVAS REGAL 25 Y.O. | 0,04l | 1150 CZK |
| JAMESON | 0,04l | 140 CZK |
| JAMESON 18 YEARS OLD | 0,04l | 480 CZK |
| JACK DANIEL'S | 0,04l | 155 CZK |
| JACK DANIEL'S GENTLEMAN JACK | 0,04l | 210 CZK |
| BULLEIT BOURBON | 0,04l | 160 CZK |
| WOODFORD RESERVE | 0,04l | 185 CZK |
| GLENFIDDICH 12 Y.O. | 0,04l | 150 CZK |
| THE GLENLIVET 18 Y.O. | 0,04l | 390 CZK |
| MACALLAN 15 Y.O. | 0,04l | 550 CZK |
| GLENMORANGIE SAUTERNES | 0,04l | 290 CZK |
| ARDBEG 10 Y.O. | 0,04l | 190 CZK |
| LAPROAIGH SELECT | 0,04l | 170 CZK |
| TALISKER 10 Y.O. | 0,04l | 190 CZK |
COGNAC / BRANDY | ||
|---|---|---|
| HENNESSY V.S. | 0,04l | 230 CZK |
| HENNESSY V.S.O.P. | 0,04l | 280 CZK |
| HENNESSY X.O. | 0,04l | 420 CZK |
| MARTELL V.S.O.P. | 0,04l | 245 CZK |
| REMY MARTIN X.O. | 0,04l | 430 CZK |
| REMY MARTIN V.S.O.P. | 0,04l | 270 CZK |
| GRAPPA SARPA DI POLI | 0,04l | 175 CZK |
| CALVADOS DUC DE NORMANDIE | 0,04l | 150 CZK |
COFFEE | ||
|---|---|---|
| ESPRESSO | 95 CZK | |
| DOUBLE ESPRESSO | 105 CZK | |
| ESPRESSO MACCIHIATO | 105 CZK | |
| CAPPUCCINO | 105 CZK | |
| FLAT WHITE | 105 CZK | |
| CAFFÉ LATTE | 105 CZK | |
| VIENNESSE COFFEE | 110 CZK | |
| AMARETTO COFFEE | 150 CZK | |
| COFFEE WITH KAHLUA LIKÉREM | 150 CZK | |
| COFFEE WITH BAILEYS | 150 CZK | |
| IRISH COFFEE | 150 CZK | |
| ICED COFFEE | 105 CZK | |
TEA | ||
| FRESH MINT TEA | 105 CZK | |
| FRESH GINGER TEA | 105 CZK | |
| SELECTION OF BIO TEAS | 105 CZK | |

